Solid Wood

Jura fir and spruce

Our common sections

Description

  • Freshly sawn wood
  • Mechanical grading according to Standards NF B 52-001 and EN 338.
  • CE marking for structural timber.
  • Canter-circular sawing for high precision and better surface condition
  • Neat presentation thanks to automated stacking

 

Designation Sections
mm*
Choice No. of pieces per bundle Indication volume m³
By ml/bundle 4m bundles
BEAMS JOISTS
(3 to 9 m)
50 x 150 2/3 77 0,578 2,310
50 x 175 2/3 66 0,578 2,310
63 x 160 2/3 63 0,635 2,540
63 x 175 2/3 54 0,595 2,381
75 x 150 2/3 56 0,630 2,520
75 x 175 2/3 48 0,630 2,520
75 x 200 2/3 40 0,600 2,400
75 x 225 2/3 40 0,675 2,700
RAFTERS JOISTS
(3 to 7 m)
32 x 160 2/3 105 0,538 2,150
32 x 175 2/3 90 0,504 2,016
38 x 100 2/3 143 0,543 2,174
38 x 150 2/3 91 0,518 2,075
38 x 160 2/3 91 0,553 2,213
38 x 175 2/3 78 0,519 2,075
38 x 200 2/3 65 0,494 1,976
38 x 225 2/3 65 0,555 2,223
50 x 75 2/3 154 0,577 2,310
50 x 100 2/3 121 0,605 2,420
60 x 80 2/3 117 0,562 2,248
63 x 75 2/3 126 0,595 2,381
63 x 100 2/3 99 0,623 2,494
75 x 100 2/3 88 0,660 2,640
75 x 110 2/3 80 0,660 2,640
HALF-RAFTERS
(3 to 5 m)
38 x 60 2/3 42 x 6 0,575 2,298
50 x 50 2/3 252 0,630 2,520
PIECES
(3 to 9 m)
100 x 100 2 66 0,660 2,640
100 x 120 2 54 0,648 2,592
100 x 200 2 30 0,600 2,400
100 x 225 2 30 0,675 2,700
100 x 250 2 24 0,600 2,400
100 x 300 2 18 0,540 2,160
120 x 200 2 25 0,600 2,400
120 x 220 2 25 0,660 2,640
120 x 240 2 24 0,691 2,764
150 x 150 2/3 28 0,630 2,520
150 x 300 2 12 0,540 2,160
180 x 180 2 18 0,583 2,333
200 x 200 2 15 0,600 2,400
Cut to size on request

*non-exhaustive list of sections

Services

  • Class 2 treatment : yellow or colorless.
  • Class 3 treatment : service provision upon request.
  • Kiln drying : 6 drying cells.
  • Planing : in series or cut to size.
  • Logistics.

 

 

Designation Sections
mm*
Choice No. of pieces per bundle Indication volume m³
By ml/bundle 4m bundles
BATTENS
(3 to 5 m)
12 x 100 2 77 x 7 0,646 2,584
14 x 27 2 56 x 27 0,571 2,286
14 x 38 2 56 x 18 0,536 2,145
14 x 100 2 77 x 6 0,646 2,584
18 x 27 2 56 x 21 0,571 2,286
18 x 38 2 56 x 14 0,536 2,145
20 x 32 2 56 x 16 0,573 2,294
20 x 38 2 63 x 12 0,574 2,296
25 x 27 2 56 x 15 0,567 2,268
25 x 38 2 56 x 10 0,532 2,128
25 x 50 2 77 x 6 0,577 2,308
27 x 38 2 56 x 10 0,575 2,298
32 x 32 2 64 x 8 0,524 2,097
38 x 38 2 63 x 6 0,545 2,183
BOARDS 18 mm
(3 to 5 m)
18 x 100 2/3 330 0,594 2,376
18 x 150 2/3 210 0,567 2,268
18 x 175 2/3 180 0,567 2,268
18 x 200 2/3 150 0,540 2,160
18 x TL 2/3 0,594 2,376
BOARDS 25 mm
(3 to 5 m)
25 x 75 2/3 308 0,472 1,890
25 x 100 2/3 242 0,495 1,980
25 x 120 2/3 198 0,486 1,944
25 x 150 2/3 154 0,472 1,888
25 x 175 2/3 132 0,472 1,888
25 x 200 2/3 90 0,450 1,800
25 x 225 2/3 90 0,506 2,024
25 x 250 2/3 72 0,450 1,800
25 x TL 2/3 0,481 1,922
BOARDS 27 mm
(3 to 5 m)
27 x 305 1/2/3 68 0,560 2,240
RED BOARDS 32 x 150 2 105 0,504 2,016
MASON’S PLATFORMS 40 x 210 1/2 60 0,504 2,016
40 x 250 1/2 48 0,480 1,920
50 x 210 1 55 0,578 2,310
50 x 250 1/2 44 0,550 2,200

*non-exhaustive list of sections
logo-pefcNorme CE

 

N°0380-CPR-4093